[
Finance
|
AP
|
BizWire
|
PRNews
|
US Markets
|
World Markets
]
| Yahoo! Australia & NZ Finance | Financial News
|
|
Saturday 6 November 5:20 AM
DOW JONES GLOBAL INDEXES - EUROPEAN GROUPS
DJ DOW JONES GLOBAL INDEXES -2-
(All index values based on U.S. dollars unless noted)
12-Mo 12-Mo 12-Mo Pct
Index High Low Chg Chg
World 201.71 201.71 172.46 26.02 14.81
World (ex. U.S.) 160.49 160.49 131.54 26.02 19.35
Americas 275.73 275.73 241.66 29.57 12.01
Latin America 253.44 253.88 175.31 73.84 41.11
Europe 229.07 229.07 185.12 41.46 22.10
Euro Zone 227.01 227.01 182.89 41.62 22.45
Europe (ex. U.K.) 246.08 246.08 196.85 46.77 23.46
Pacific 101.18 106.46 84.14 11.12 12.35
Pacific (ex. Jpn) 196.21 196.25 161.80 24.24 14.09
Dollar 12-Mo 12-Mo 12-Mo Pct --Since 12/31--
Index High Low Chg Chg Chg Pct
Brazil 431.89 268.33 153.34 55.57 56.22 15.07
Canada 278.41 220.18 54.75 24.48 39.71 16.64
Chile 249.31 192.80 49.71 24.91 32.99 15.26
Mexico 229.41 162.21 57.41 33.51 53.17 30.28
U.S. 276.54 244.64 27.01 10.82 13.86 5.28
Venezuela 67.32 29.78 -5.63 -10.68 -7.32 -13.44
Austria 238.26 142.48 94.68 65.95 73.06 44.23
Belgium 281.82 195.09 85.80 43.77 64.54 29.70
Denmark 287.88 221.19 62.81 27.91 48.84 20.43
Finland 987.63 620.50 24.54 3.14 19.18 2.43
France 234.57 187.77 44.08 23.14 20.63 9.64
Germany 191.81 156.31 29.15 18.38 6.80 3.76
Greece 175.82 118.28 56.53 47.39 37.17 26.81
Ireland 423.95 299.18 120.66 39.79 82.54 24.18
Italy 195.54 152.59 41.32 26.79 24.58 14.38
Netherlands 265.01 223.66 30.01 13.16 8.20 3.28
Norway 205.81 141.25 63.16 44.28 50.03 32.12
Portugal 187.29 140.41 44.21 31.45 22.43 13.81
Spain 250.78 188.35 60.36 31.70 28.92 13.03
Sweden 317.06 233.08 80.42 33.98 55.71 21.31
Switzerland 373.19 298.34 69.43 22.92 27.51 7.98
U.K. 195.30 160.61 32.30 19.82 18.02 10.17
S. Africa 188.01 128.35 59.66 46.48 44.27 30.80
Australia 258.00 199.16 53.97 26.45 39.92 18.30
Hong Kong 246.97 187.76 25.97 12.21 21.80 10.06
Indonesia 67.02 48.54 16.50 32.66 12.03 21.87
Japan 91.76 69.37 8.76 11.54 6.98 8.98
Malaysia 124.17 104.72 3.95 3.55 6.52 6.00
New Zealand 213.86 162.61 50.38 30.95 32.33 17.88
Philippines 84.47 56.68 21.96 35.66 18.84 29.11
Singapore 152.83 123.21 21.78 16.62 19.63 14.74
South Korea 130.71 96.08 12.07 11.19 13.44 12.63
Taiwan 137.15 100.49 -0.87 -0.75 2.78 2.46
Thailand 84.07 58.64 -0.04 -0.06 -14.22 -17.78
-0-
11-05-04 1319EST
Dow Jones news delayed 20 minutes. Copyright 2001 Dow Jones & Company, Inc. All Rights Reserved.
Copyright © 2002 Yahoo! Inc. All rights reserved.
Questions or suggestions? Send us feedback.
Opinions? Take it to chat.
|