[
Finance
|
AP
|
BizWire
|
PRNews
|
US Markets
|
World Markets
]
| Yahoo! Australia & NZ Finance | Financial News
|
|
Friday 5 November 10:17 PM
DOW JONES GLOBAL INDEXES - ASIAN GROUPS
DJ DOW JONES GLOBAL INDEXES -2-
(All index values based on U.S. dollars unless noted)
12-Mo 12-Mo 12-Mo Pct
Index High Low Chg Chg
World 201.10 201.10 172.46 25.41 14.46
World (ex. U.S.) 160.15 160.15 131.54 25.68 19.10
Americas 274.65 274.69 241.66 28.49 11.58
Latin America 253.97 253.97 175.31 74.37 41.41
Europe 228.67 228.67 185.12 41.07 21.89
Euro Zone 226.67 226.67 182.89 41.28 22.27
Europe (ex. U.K.) 245.50 245.50 196.85 46.18 23.17
Pacific 100.91 106.46 84.14 10.85 12.05
Pacific (ex. Jpn) 195.74 196.25 161.80 23.76 13.82
Dollar 12-Mo 12-Mo 12-Mo Pct --Since 12/31--
Index High Low Chg Chg Chg Pct
Brazil 431.89 268.33 154.07 55.83 56.95 15.27
Canada 277.50 220.18 53.15 23.76 38.11 15.97
Chile 249.41 192.80 49.86 24.98 33.14 15.32
Mexico 229.41 162.21 58.00 33.86 53.76 30.62
U.S. 275.46 244.64 25.92 10.39 12.78 4.86
Venezuela 67.32 29.78 -4.56 -8.64 -6.24 -11.46
Austria 237.96 142.48 94.04 65.50 72.42 43.84
Belgium 281.11 195.09 85.10 43.41 63.83 29.38
Denmark 286.72 221.19 61.66 27.39 47.68 19.95
Finland 987.63 620.50 23.56 3.01 18.19 2.31
France 234.58 187.77 44.09 23.14 20.63 9.65
Germany 191.81 156.31 29.29 18.48 6.94 3.84
Greece 173.83 118.28 54.55 45.73 35.19 25.38
Ireland 419.75 299.18 116.46 38.40 78.34 22.95
Italy 194.99 152.59 40.77 26.44 24.03 14.06
Netherlands 265.01 223.66 29.24 12.82 7.42 2.97
Norway 204.41 141.25 61.76 43.29 48.63 31.22
Portugal 187.29 140.41 43.38 30.86 21.60 13.30
Spain 250.26 188.35 59.83 31.42 28.39 12.80
Sweden 316.63 233.08 79.99 33.80 55.28 21.15
Switzerland 373.19 298.34 67.02 22.12 25.10 7.28
U.K. 195.19 160.61 32.19 19.75 17.91 10.10
S. Africa 189.09 128.35 60.74 47.32 45.35 31.55
Australia 257.06 199.16 52.62 25.79 38.57 17.69
Hong Kong 246.97 187.76 26.04 12.25 21.87 10.09
Indonesia 67.13 48.54 16.61 32.87 12.13 22.06
Japan 91.76 69.37 8.53 11.23 6.74 8.68
Malaysia 124.17 104.72 3.96 3.56 6.53 6.02
New Zealand 213.86 162.61 49.90 30.66 31.85 17.62
Philippines 84.47 56.68 21.96 35.66 18.84 29.11
Singapore 152.74 123.21 21.69 16.55 19.54 14.67
South Korea 130.71 96.08 12.07 11.19 13.44 12.63
Taiwan 137.15 100.49 -1.24 -1.06 2.41 2.13
Thailand 84.07 58.64 -0.10 -0.16 -14.28 -17.86
-0-
11-05-04 0616EST
Dow Jones news delayed 20 minutes. Copyright 2001 Dow Jones & Company, Inc. All Rights Reserved.
Copyright © 2002 Yahoo! Inc. All rights reserved.
Questions or suggestions? Send us feedback.
Opinions? Take it to chat.
|