[
Finance
|
AP
|
BizWire
|
PRNews
|
US Markets
|
World Markets
]
| Yahoo! Australia & NZ Finance | Financial News
|
|
Wednesday 3 November 10:14 PM
DOW JONES GLOBAL INDEXES - ASIAN GROUPS
DJ DOW JONES GLOBAL INDEXES -2-
(All index values based on U.S. dollars unless noted)
12-Mo 12-Mo 12-Mo Pct
Index High Low Chg Chg
World 196.78 197.02 172.46 22.06 12.62
World (ex. U.S.) 157.58 157.58 131.54 24.37 18.29
Americas 267.57 271.89 241.66 22.06 8.99
Latin America 248.51 248.66 175.31 71.68 40.53
Europe 224.94 224.94 183.55 41.40 22.56
Euro Zone 222.89 223.22 181.00 41.89 23.14
Europe (ex. U.K.) 240.93 241.09 194.60 46.33 23.81
Pacific 99.35 106.46 84.14 8.41 9.25
Pacific (ex. Jpn) 193.92 196.25 161.80 21.12 12.22
Dollar 12-Mo 12-Mo 12-Mo Pct --Since 12/31--
Index High Low Chg Chg Chg Pct
Brazil 431.89 268.33 146.18 53.59 45.88 12.30
Canada 274.19 220.18 51.28 23.12 34.37 14.40
Chile 247.80 192.80 50.86 25.82 31.53 14.58
Mexico 224.19 162.21 56.50 33.69 48.63 27.70
U.S. 274.54 244.64 19.13 7.68 5.45 2.08
Venezuela 67.32 29.78 -7.17 -13.34 -7.87 -14.45
Austria 232.24 142.04 89.36 62.62 66.85 40.47
Belgium 276.89 191.61 85.28 44.50 59.61 27.43
Denmark 280.88 220.24 58.16 26.12 41.83 17.50
Finland 987.63 620.50 41.71 5.56 4.30 0.55
France 230.79 186.13 44.66 23.99 16.84 7.87
Germany 191.81 154.87 29.62 19.13 3.59 1.98
Greece 166.02 116.48 49.25 42.28 27.08 19.53
Ireland 410.55 297.21 113.34 38.14 69.14 20.25
Italy 191.77 150.67 41.10 27.28 20.81 12.17
Netherlands 265.01 221.92 31.94 14.39 4.02 1.61
Norway 203.53 137.72 63.42 46.05 45.37 29.12
Portugal 187.29 137.65 44.51 32.14 20.67 12.73
Spain 246.30 187.10 59.19 31.64 24.43 11.01
Sweden 312.23 229.05 83.17 36.31 50.87 19.46
Switzerland 373.19 296.49 62.38 21.04 13.96 4.05
U.K. 192.80 160.02 32.78 20.49 15.52 8.75
S. Africa 184.24 127.30 56.36 44.09 40.45 28.14
Australia 253.96 199.16 50.55 24.85 35.88 16.45
Hong Kong 246.97 187.76 21.54 9.99 20.31 9.37
Indonesia 66.70 48.54 15.46 30.17 11.70 21.28
Japan 91.76 69.37 5.98 7.77 5.15 6.63
Malaysia 124.17 104.72 4.38 3.92 7.55 6.95
New Zealand 210.75 161.04 47.46 29.15 29.45 16.29
Philippines 84.47 56.68 21.88 35.29 19.18 29.64
Singapore 151.70 123.21 20.11 15.28 18.50 13.89
South Korea 130.71 96.08 12.03 11.19 13.17 12.37
Taiwan 137.15 100.49 -5.79 -4.87 -0.34 -0.30
Thailand 84.07 58.64 -0.44 -0.66 -13.80 -17.26
-0-
11-03-04 0614EST
Dow Jones news delayed 20 minutes. Copyright 2001 Dow Jones & Company, Inc. All Rights Reserved.
Copyright © 2002 Yahoo! Inc. All rights reserved.
Questions or suggestions? Send us feedback.
Opinions? Take it to chat.
|